Flights Search
Flights from or to Nouméa-La Tontouta
Departure date | Departure time | Destination | Airline | Flight number | Observation |
---|---|---|---|---|---|
02/09/2023 | 01:05 | TOKYO | AIRCALIN | SB800/AF4020 | |
02/09/2023 | 08:00 | SYDNEY | AIRCALIN | SB140/QF8692 | |
02/09/2023 | 21:00 | HONOLULU | COTAM | CT1011 | |
02/10/2023 | 00:25 | WALLIS | AIRCALIN | SB340/SB419 | |
02/10/2023 | 09:05 | PORT-VILA | AIR VANUATU | NF065/SB3230 | |
02/10/2023 | 09:25 | AUCKLAND | AIRCALIN | SB410/NZ313 | |
02/10/2023 | 10:30 | SYDNEY | AIRCALIN | SB140/QF8692 | |
02/10/2023 | 12:35 | SINGAPOUR | AIRCALIN | SB700/AF5330 | |
02/10/2023 | 17:45 | BRISBANE | AIRCALIN | SB150/QF8694 | |
02/11/2023 | 01:05 | TOKYO | AIRCALIN | SB800/AF4020 | |
02/11/2023 | 09:00 | SYDNEY | AIRCALIN | SB140/QF8692 | |
02/11/2023 | 11:00 | PAPEETE | AIRCALIN | SB600/TN1612 | |
02/11/2023 | 11:15 | AUCKLAND | AIR NEW ZEALAND | NZ933/SB418 | |
02/11/2023 | 12:40 | SYDNEY | QANTAS AIRWAYS | QF092/SB148 | |
02/11/2023 | 16:20 | BRISBANE | QANTAS AIRWAYS | QF090/SB158 | |
02/11/2023 | 17:45 | PORT-VILA | AIRCALIN | SB230/NF3065 | |
02/12/2023 | 08:00 | AUCKLAND | AIRCALIN | SB410/NZ313 | |
02/12/2023 | 12:40 | SYDNEY | QANTAS AIRWAYS | QF092/SB148 | |
02/12/2023 | 13:05 | SINGAPOUR | AIRCALIN | SB700/AF5330 | |
02/12/2023 | 16:05 | PORT-VILA | AIR VANUATU | NF065/SB3230 | |
02/12/2023 | 16:25 | BRISBANE | AIRCALIN | SB150/QF8694 | |
02/13/2023 | 01:05 | TOKYO | AIRCALIN | SB800/AF4020 | |
02/13/2023 | 08:00 | PORT-VILA | AIRCALIN | SB230/NF3065 | Cancelled |
02/13/2023 | 12:40 | SYDNEY | QANTAS AIRWAYS | QF092/SB148 | |
02/13/2023 | 13:15 | NANDI | AIRCALIN | SB330 | |
02/14/2023 | 00:30 | SINGAPOUR | AIRCALIN | SB700/AF5330 | |
02/14/2023 | 08:00 | AUCKLAND | AIRCALIN | SB410/NZ313 | |
02/14/2023 | 10:30 | SYDNEY | AIRCALIN | SB140/QF8692 | |
02/15/2023 | 00:30 | SINGAPOUR | AIRCALIN | SB700/AF5330 | Cancelled |
02/15/2023 | 08:45 | WALLIS | AIRCALIN | SB340 | |
02/15/2023 | 09:05 | PORT-VILA | AIR VANUATU | NF065/SB3230 | |
02/15/2023 | 11:15 | AUCKLAND | AIR NEW ZEALAND | NZ933/SB418 | |
02/15/2023 | 12:40 | SYDNEY | QANTAS AIRWAYS | QF092/SB148 | |
02/15/2023 | 17:35 | BRISBANE | AIRCALIN | SB150/QF8694 |
For booking inquiries, please contact the listed airlines..
The flight information is indicative and subject to change without prior notice.
The CCI cannot be held liable in case of errors concerning the displayed flight information.